Le verdict
TopCashback.fr — ShopBuddies.fr 15.4%, TopCashback.fr 38.5%, 46.2% Égalité
Qui paie plus, et à quelle fréquence
| Paie plus chez | 32 (15.4%) | 80 (38.5%) |
| Avantage moyen lorsqu'en tête | +2.98% | +4.48% |
| Boutiques avec taux actuels | 855 | 1256 |
| Uniquement sur ce portail | 466 | 867 |
175 boutiques communes sont écartées parce que l'un des deux indique un plafond « jusqu'à » plutôt qu'un taux garanti.
6 boutiques communes sont écartées parce que l'un des deux paie un montant fixe et l'autre un pourcentage, sans valeur de commande type enregistrée.
Principales boutiques où ShopBuddies.fr paie plus
| Boutique | Avantage | ||
|---|---|---|---|
| AirHelp | 25,00 % | 15% | +10% |
| PlanetHoster | 35,00 % | 25% | +10% |
| Monoeuvre | 16,00 % | 8% | +8% |
| Parfums Moins Chers | 10,00 % | 2,50% | +7.5% |
| Happy Garden | 8,00 % | 2% | +6% |
| Just Russel | 10,00 € | €5 | +5.00 |
| Laifen | 10,00 % | 5% | +5% |
| Cupshe | 10,00 % | 6% | +4% |
| Footshop | 10,00 % | 6% | +4% |
| Centauro Rent a Car | 6,00 % | 3% | +3% |
| Antonioli | 8,00 % | 6% | +2% |
| Crocs | 6,00 % | 4% | +2% |
| Desigual | 7,00 % | 5% | +2% |
| Fou de puzzle | 10,00 % | 8% | +2% |
| Molly Bracken | 10,00 % | 8% | +2% |
Principales boutiques où TopCashback.fr paie plus
| Boutique | Avantage | ||
|---|---|---|---|
| Daniel Wellington | 5,00 % | 10% | +5% |
| Weight Watchers | 6,00 € | €5,50 | +544.00 |
| Volotea | 1,00 € | €1,50 | +149.00 |
| amen | 20,00 € | €1,50 | +130.00 |
| La boite rose | 1,00 € | €1,20 | +118.80 |
| CyberGhost VPN | 40,00 % | 100% | +60% |
| Kaspersky | 10,00 % | 30% | +20% |
| NordVPN | 20,00 % | 40% | +20% |
| Sinful | 5,00 % | 25% | +20% |
| ExpressVPN | 35,00 % | 50% | +15% |
| Dell | 1,00 % | 10% | +9% |
| Myvitamins | 3,00 % | 12% | +9% |
| iHerb | 2,50 % | 10% | +7.5% |
| Cecil Mode | 3,00 % | 10% | +7% |
| Dr Pierre Ricaud | 5,00 % | 12% | +7% |
ShopBuddies.fr vs TopCashback.fr questions fréquemment posées sur le cashback
Across the 208 stores both portals cover with directly comparable rates, ShopBuddies.fr currently pays more at 15.4% of them and TopCashback.fr at 38.5%. Which is better for you depends on where you shop - the store tables above break it down.
ShopBuddies.fr pays more at 15.4% of shared stores, by 2.98 percentage points on average when it does. TopCashback.fr pays more at 38.5%, by 4.48 points. Winning more often and winning by more are not the same thing.
ShopBuddies.fr has live rates at 855 stores and TopCashback.fr at 1,256. But 466 are only on ShopBuddies.fr and 867 only on TopCashback.fr, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 389 stores both portals cover, 175 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 6 because one pays a flat amount against a percentage. That leaves 208 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified October 22, 2026, and this page recomputes when they change.
Méthodologie
Basé sur 208 boutiques communes où les deux portails indiquent des taux directement comparables. Taux vérifiés le October 22, 2026.
ShopBuddies.fr · TopCashback.fr · Tous les comparatifs de portails